
2010 DISTRICT 3 RESULTS
---Updated August 31---
Bellevue, August 29, 2010 - Open
| Rider | Horse | District | NBHA # | Time | Place | D3 Pts. |
| Katie Paige | Sharkey Silver Jet | 3 | 54320 | 15.668 | 1st -1d | 5-1d |
| Kali Schilling | Tate | 3 | 68538 | 16.118 | 2nd -1d | 4-1d |
| Emily Silverstein | Snicker | 3 | 49824 | 16.157 | 3rd -1d | 3-1d |
| Katelyn Roussel | Bugs | 3 | 70657 | 16.175 | 1st -2d | 5-2d |
| Jenny Beck | Ruby | 3 | 50344 | 16.277 | 2nd- 2d | 4-2d |
| Amanda Holt | Dually | 3 | 68683 | 16.304 | 3rd -2d | 3-2d |
| Becky Koch | Rabbit | 3 | 63389 | 16.334 | 4th - 2d | 2-2d |
| Hillary Lynch | Clayton | 0 | 16.355 | |||
| Jack Loving | Popper | 3 | 45080 | 16.434 | 1-2d | |
| Jack Loving | Flash | 3 | 45080 | 16.471 | ||
| Lisa Caraway | Mas Bandjo | 3 | 65637 | 16.602 | ||
| Toby Seiler | Stall | 3 | new | 16.624 | ||
| Katelyn Roussel | Sweetie | 3 | 70657 | 16.667 | ||
| Randy Hahn | Squirt | 0 | 58998 | 16.679 | 1st-3d | |
| Amanda Corcoran | George | 3 | 50341 | 16.707 | 2nd-3d | 5-3d |
| Stephanie Miller | Gypsy | 3 | 16765 | 16.724 | 3rd -3d | 4-3d |
| Nicole Meyer | Coco | na | 16.827 | 4th-3d | ||
| Mesa Leavitt | Red | 0 | 57627 | 16.866 | ||
| Megan Dougherty | John's Sweet Tart | 3 | 74189 | 16.918 | 3-3d | |
| Emmie Rommann | Glitter | 0 | 667608 | 16.980 | ||
| Tami Gorton | Red | 3 | 39583 | 16.996 | 2-3d | |
| Stephanie Miller | Stomper | 3 | 16765 | 17.144 | ||
| Riley Brocka | Thistle | 3 | 75344 | 17.153 | 1-3d | |
| Becky Koch | Kitty | 3 | 63389 | 17.263 | ||
| Jeff Beck | Bobbie Jo | 3 | 50343 | 17.269 | ||
| Andrea Traeger | Brown | 3 | 65112 | 17.345 | ||
| Brooke Balichek | Ritzy To A Te | 3 | 69027 | 17.354 | ||
| Eric Baumgartner | Stone in My Sock | 3 | 1987 | 17.436 | ||
| Kali Schilling | Whoopie | 3 | 68538 | 17.501 | ||
| Jannell Huebbe | Dottie | 3 | 50345 | 17.521 | ||
| Bonnie Fagan | Dusty | 3 | 32724 | 17.591 | ||
| Madison Webb | Rockstar | 3 | 75940 | 17.668 | 1st -4d | 5-4d |
| Stacy Bevan | Custer | 3 | 46821 | 17.873 | 2nd -4d | 4-4d |
| Jana Edwards | Still Echoing | 3 | 46116 | 17.975 | 3rd -4d | 3-4d |
| Jenny Beck | Tulsa | 3 | 50344 | 17.996 | 4th -4d | 2-4d |
| Brooke Balichek | A Real Ruby | 3 | 69027 | 18.008 | 1-4d | |
| Lacie Moore | na | 18.033 | ||||
| Greg McCulloh | Ally | na | 18.14 | |||
| Ashlee Harkey | Bart | 3 | 20769 | 18.368 | ||
| Peggy Stevens | Drifty | 3 | 23150 | 18.527 | ||
| Kevin Beck | Missy May | 3 | 78360 | 18.807 | ||
| Rebecca Culley | Dios | 3 | 75008 | 18.869 | ||
| Jarrad Stepanek | Moon | na | 19.02 | |||
| Carla Baumgartner | Moore Ole Socks | 3 | 19.185 | |||
| Bailey Chapman | Dollar | 0 | 19.266 | |||
| Holly Mendenhall | Chisum | na | 19.624 | |||
| Julie Gremmel | Bold Bo Julie | 3 | 44162 | 19.645 | ||
| Emily Silverstein | Blackjack | 3 | 49824 | 20.477 | ||
| Larry Foxworthy | LTF Frosted Jet | 3 | 39900 | 21.308 | ||
| Pat Weida | 3 | 4651 | 23.126 | |||
| Lacey Kurth | Angel | 3 | 55409 | nt | ||
| Stephanie Miller | Rocket | 3 | 16765 | nt | ||
| Peggy Berlin | July | 3 | 20768 | nt | ||
| Lisa Caraway | Little Smarty Jo | 3 | 65367 | nt | ||
| Ellie Moore | Lil Man | 3 | new | nt | ||
| Dale Raisback | Katie | na | nt | |||
| Paige Weida | Rocket | 3 | 68682 | nt | ||
| Tammy Foxworthy | Preacher (NR) | 3 | 39899 | nt | ||
| Amanda Corcoran | Tanner | 3 | 50341 | nt | ||
| Laura Kurth | Fly | 3 | 67816 | nt | ||
| Megan Seelman | Easy Crimson Lady | 3 | 73885 | nt | ||
| Jenny Beck | Okie | 3 | 50344 | nt | ||
| Katie Paige | Daylons Honor | 3 | 54320 | nt | ||
| Mesa Leavitt | Chunky | 0 | 57627 | nt | ||
| Lacey Kurth | Spook | 3 | 55409 | nt | ||
| Kathy Kuhn | Sunset Cat Olena | 3 | 33338 | nt | ||
| Stacy Bevan | Roy | 3 | 46821 | scratch |
Bellevue, August 29, 2010 - Youth
| Rider | Horse | District | NBHA # | Time | Place | D3 Pts. |
| Mesa Leavitt | Ozzy | 0 | 57627 | 15.540 | 1D - 1 | |
| Mesa Leavitt | Frosty | 0 | 57627 | 15.781 | 2 | |
| Kali Schilling | Whoopie | 3 | 68538 | 15.794 | 3 | 5-1d |
| Kali Schilling | Tate | 3 | 68538 | 15.884 | 4 | |
| Katelyn Roussel | Bug Off The Moon | 3 | 70657 | 15.967 | 4-1d | |
| Katelyn Roussel | Sweetie | 3 | 70657 | 16.681 | 2D 1 | 5-3d |
| Emmie Rommann | Lil Easy Goer | 0 | 67608 | 16.723 | 2 | |
| Paige Weida | Rocket | 3 | 68682 | 16.746 | 3 | 4-3d |
| Kailey Miller | Jack | 3 | 74192 | 16.770 | 4 | 3-3d |
| Laura Kurth | Fly | 3 | 67816 | 16.792 | 2-3d | |
| Jannell Huebbe | Dottie | 3 | 50345 | 16.880 | 1-3d | |
| Andrea Traeger | Boston | 3 | 65112 | 16.953 | ||
| Bayli Chapman | Tulsa | 0 | 67609 | 17.015 | ||
| Jannell Huebbe | Sandy | 3 | 50345 | 17.102 | ||
| Cheyenne McPhail | Rue | 0 | 17.253 | |||
| Baillie Thibadeau | Baileys Fury Rose | 3 | 61575 | 17.264 | ||
| Nicole Meyer | Coco | na | 17.311 | |||
| Katelyn Roussel | Custer | 3 | 70657 | 17.777 | 3D 1 | 5-4d |
| John Ressler | Sally | 3 | New | 17.848 | 2 | 4-4d |
| John Ressler | Ray | 3 | 78220 | 18.036 | 3 | |
| Sierra Rauch | Possum | 3 | new | 18.128 | 4 | 3-4d |
| Madison Webb | Maxie | 3 | 75440 | 18.193 | 2-4d | |
| Nicole Meyer | Minnie | na | 19.029 | |||
| Cheyenne McPhail | Henry | 0 | 19.290 | |||
| Amanda Holt | Jack | 3 | 68683 | 19.613 | 1-4d | |
| Sierra Rauch | Dancer | 3 | New | 21.070 | ||
| Sierra Dougherty | Daisy | 3 | New | 23.484 | ||
| Brenna Gorton | Taffy's Bullet | 3 | 39584 | nt | ||
| Cheyenne McPhail | Lindsey | 0 | nt | |||
| Amanda Holt | dually | 3 | 68683 | nt | ||
| Andrea Traeger | Brown | 3 | 65112 | NT | ||
| Baillie Thibadeau | Heartaches Revenge | 3 | 61575 | nt |
Bellevue, August 29, 2010 - Seniors
| Rider | Horse | District | NBHA # | Time | Place | D-3 Pts |
| Jack Loving | Popper | 3 | 45080 | 16.486 | 1D 1st | 5-1d |
| Jack Loving | Flash | 3 | 45080 | 16.572 | 1D 2nd | |
| Gwen Miller | Stomper | 3 | 16764 | 16.669 | 1D 3rd | 4-1d |
| Dale Raisback | Katie | na | 16.823 | |||
| Lori Traeger | Raisin Native | 3 | 72746 | 17.086 | 5-2d | |
| Ruth McDermott | 3 | 19301 | 17.616 | 2D 1st | 5-3d | |
| Kathy Kuhn | Sunset Cat Olena | 3 | 33338 | 17.758 | 2D 2nd | 4-3d |
| Peg Stevens | Josie | 3 | 23150 | 17.816 | 2D 3rd | 3-3d |
| Jana Edwards | Still Echoeing | 3 | 46116 | 17.975 | 2-3d | |
| Lori Traeger | Mean Rosie Jean | 3 | 72746 | 18.085 | 1-3d | |
| Bonnie Fagan | Dusty | 3 | 32724 | 18.38 | ||
| Valerie Watson | Max | 3 | New | 18.484 | ||
| Michelle Kempf | Finish Line Your Mine | 3 | 59212 | 18.803 | 3D 1st | 5-4d |
| Pat Weida | Hook & Drift | 3 | 4651 | 20.176 | 3D 2nd | 4-4d |
| Michelle Kempf | Skippa Par Doc | 3 | 59212 | 20.838 | 3D 3rd | |
| Ruth McDermott | Iris Moons legend | 3 | 19301 | nt | ||
| Greg McCulloh | Ally | na | scratch |
Bellevue, August 28, 2010 - Open
| Rider | Horse | District | NBHA # | Time | Place | D3 Pts. |
| Tony Miensma | Bunny | 0 | 20770 | 15.538 | 1st | |
| Mesa Leavitt | Red | 0 | 57627 | 15.753 | 2nd | |
| Kali Schilling | Whoopie | 3 | 68538 | 15.927 | 3rd | 5-1d |
| Katie Paige | Sharkey Silver Jet | 3 | 54320 | 16.013 | 4th | 4-1d |
| Hillary Lynch | Clayton | 0 | 16.090 | 1st2d | ||
| Connie Rohach | Music | 3 | 36525 | 16.161 | 2nd2d | 5-2d |
| Tammy Foxworthy | Preacher (NR) | 3 | 39899 | 16.204 | 3rd2d | 4-2d |
| Emily Silverstein | Snicker | 3 | 49824 | 16.214 | 4th-2d | 3-2d |
| Amanda Corcoran | George | 3 | 50341 | 16.221 | 5th-2d | 2-2d |
| Katelyn Roussel | Sweetie | 3 | 70657 | 16.224 | 1-2d | |
| Jack Loving | Popper | 3 | 45080 | 16.261 | ||
| Amanda Holt | Dually | 3 | 68683 | 16.272 | ||
| Dallas Chaplin | Bee | 0 | 30565 | 16.308 | ||
| Larry Foxworthy | LTF Frosted Jet | 3 | 39900 | 16.336 | ||
| Dale Raisback | na | 16.351 | ||||
| Stacy Bevan | Roy | 3 | 46821 | 16.369 | ||
| Stephanie Miller | Rocket | 3 | 16765 | 16.407 | ||
| Kali Schilling | Tate | 3 | 68538 | 16.427 | ||
| Ginny Henneberry | Winnie | 3 | 75808 | 16.449 | ||
| Randy Hahn | Squirt | 0 | 58998 | 16.457 | ||
| Lacey Kurth | Angel | 3 | 55409 | 16.476 | ||
| Lisa Caraway | Little Smarty Jo | 3 | 65367 | 16.487 | ||
| Stephanie Miller | Stomper | 3 | 16765 | 16.557 | 1st-3d | 5-3d |
| Katelyn Roussel | Bugs | 3 | 70657 | 16.560 | 2nd-3d | 4-3d |
| Jack Loving | Popper | 3 | 45080 | 16.613 | 3rd-3d | 3-3d |
| Paige Weida | Rocket | 3 | 68682 | 16.719 | 4th-3d | 2-3d |
| Jenny Beck | Okie | 3 | 50344 | 16.775 | 5th-3d | 1-3d |
| Lisa Caraway | Mas Bandjo | 3 | 65637 | 16.780 | ||
| Regina Droste | Sugar Beau Dude | 3 | new | 16.787 | ||
| Jannell Huebbe | Dottie | 3 | 50345 | 16.869 | ||
| Stephanie Miller | Gypsy | 3 | 16765 | 16.870 | ||
| Emmie Rommann | Glitter | 0 | 667608 | 16.892 | ||
| Jamie Weigel | Chazz | na | 16.910 | |||
| Megan Seelman | Easy Crimson Lady | 3 | 73885 | 16.916 | ||
| Jenny Beck | Tulsa | 3 | 50344 | 16.964 | ||
| Megan Dougherty | John's Sweet Tart | 3 | 74189 | 16.965 | ||
| Patty Konecny | Iris General Jane | 3 | 27839 | 16.987 | ||
| Riley Brocka | Thistle | 3 | 75344 | 16.994 | ||
| Becky Koch | Rabbit | 3 | 63389 | 17.024 | ||
| Andrea Traeger | Brown | 3 | 65112 | 17.056 | ||
| Jenny Beck | Ruby | 3 | 50344 | 17.076 | ||
| Stacy Bevan | Max | 3 | 46821 | 17.136 | ||
| Nicole Meyer | Coco | na | 17.170 | |||
| Peggy Berlin | July | 3 | 20768 | 17.219 | ||
| Becky Koch | Kitty | 3 | 63389 | 17.227 | ||
| Christy Braden | Blaze | 3 | 77386 | 17.265 | ||
| Ashlee Harkey | Bart | 3 | 20769 | 17.289 | ||
| Brooke Balichek | Ritzy To A Te | 3 | 69027 | 17.377 | ||
| Tami Gorton | Red | 3 | 39583 | 17.419 | ||
| Jamie Weigel | Sweetie | na | 17.545 | 1st-4d | ||
| Peggy Stevens | Joesy | 3 | 23150 | 17.588 | 2nd-4d | 5-4d |
| Kathy Kuhn | Sunset Cat Olena | 3 | 33338 | 17.641 | 3rd-4d | 4-4d |
| Melissa Perrinjaquet | Cowboy | 3 | 77782 | 18.121 | 4th-4d | 3-4d |
| Sheena Lehmann | Dakota | 3 | 75084 | 18.164 | 5th-4d | 2-4d |
| Brooke Balichek | A Real Ruby | 3 | 69027 | 18.228 | 1-4d | |
| Jeremie Hahn | Shake That Speck | 0 | 58999 | 18.318 | ||
| Jyme Stevens | Jack | 3 | 54319 | 18.432 | ||
| Michelle Kempf | Finish Line Your Mine | 3 | 59212 | 18.635 | ||
| Sierra Rauch | D | 3 | new | 18.775 | ||
| Emily Silverstein | Blackjack | 3 | 49824 | 18.787 | ||
| Amanda Corcoran | Tanner | 0 | 50341 | 18.951 | ||
| Carla Baumgartner | Moore Ole Socks | 3 | 35642 | 18.999 | ||
| Christine Hahn | Tri Little Feature Jet | 0 | 59470 | 19.028 | ||
| Peggy Stevens | Drifty | 3 | 23150 | 19.041 | ||
| Bonnie Fagan | Dusty | 3 | 32724 | 19.379 | ||
| Rebecca Culley | Dios | 3 | 75008 | 19.810 | ||
| Tina Kuper | Jack | 3 | 19512 | 20.109 | ||
| Michelle Kempf | Skippa Par Doc | 3 | 59212 | 20.229 | ||
| Sherry Zamastil | Iris Bold Attitude | 3 | 71323 | 20.271 | ||
| Leo Martin | Carmen | 3 | 72077 | 20.713 | ||
| Sheens Lehmann | Rocky | 3 | 75084 | 33.094 | ||
| Ellie Moore | Lil Man | 3 | new | nt | ||
| Lacey Kurth | Spook | 3 | 55409 | nt | ||
| Jeff Beck | Bobbie Jo | 3 | 50343 | nt | ||
| Kay Frye | Takin on Tears | 3 | 78407 | nt | ||
| Madison Webb | Rockstar | 3 | 75940 | nt | ||
| Bailey Chapman | 0 | nt | ||||
| Cindy Cook | Bailey | na | nt | |||
| Libby Thola | JTD Go Home Joe | 0 | nt | |||
| Mesa Leavitt | Chunky | 0 | nt | |||
| Eric Baumgartner | Stone in My Sock | 3 | 1986 | nt16.584 |
Bellevue, August 28, 2010 - Youth
| Rider | Horse | District | NBHA # | Time | Place | D3 Pts. |
| Mesa Leavitt | Ozzy | 0 | 15.708 | 1st - 1d | ||
| Kali Schilling | Whoopie | 3 | 68538 | 15.911 | 2nd - 1d | 5-1d |
| Kali Schilling | Tate | 3 | 68538 | 16.268 | 3rd - 1d | 5-2d |
| Paige Weida | Rocket | 3 | 68682 | 16.406 | 4th - 1d | 4-2d |
| Mesa Leavitt | Frosty | 0 | 57627 | 16.454 | ||
| Katelyn Roussel | Bug Off The Moon | 3 | Dually | 16.464 | 3-2d | |
| Amandrea Treager | Brown | 3 | 65112 | 16.480 | 2-2d | |
| Lillie Beringer | Trigger | na | 16.493 | |||
| Emmie Rommann | Lil Easy Goer | 0 | 67608 | 16.773 | 1st - 2d | |
| Janelle Hubbe | Okie | 3 | 50345 | 16.982 | 2nd - 2d | 5-3d |
| Katelyn Roussel | Sweetie | 3 | 70657 | 17.046 | 3rd - 2d | 4-3d |
| Kailey Miller | Jack | 3 | 74192 | 17.057 | 4th - 2d | 3-3d |
| Regina Droste | Sugar Beau Dude | 3 | New | 17.192 | 2-3d | |
| Brenna Gorton | Taffy's Bullet | 3 | 39584 | 17.196 | 1-3d | |
| Jannell Huebbe | Dottie | 3 | 50345 | 17.263 | ||
| Andrea Traeger | Brown | 3 | 65112 | 17.282 | ||
| Mesa Leavitt | Easy Crimson Lady | 0 | 57627 | 17.291 | ||
| Madison Webb | Maxie | 3 | 75440 | 18.217 | 1st - 3d | 5-4d |
| Sierra Rauch | Possum | 3 | New | 18.229 | 2nd - 3d | 4-4d |
| John Ressler | Sally | 3 | New | 18.272 | 3rd - 3d | 3-4d |
| Kelsie White | Snickers | 3 | new | 18.411 | 4th - 3d | 2-4d |
| John Ressler | Ray | 3 | 78220 | 18.498 | ||
| Baillie Thibadeau | Heartaches Revenge | 3 | 61575 | 18.606 | 1-4d | |
| Madison Webb | Rockstar | 3 | 75440 | 19.428 | ||
| Jannell Huebbe | Sandy | 3 | 50345 | 19.472 | ||
| Amanda Holt | Jack | 3 | 68683 | 20.176 | ||
| Bayli Chapman | Tulsa | 0 | 67609 | 20.644 | ||
| Baillie Thibadeau | Vegas Blue Streak | 3 | 61575 | 20.717 | ||
| Sierra Dougherty | Whoopsie | 3 | New | 28.313 | ||
| Ellie Moore | Lil Man | 3 | new | nt | ||
| Amanda Holt | dually | 3 | 68683 | nt | ||
| Ellie Moore | Smokey | 3 | new | nt |
Bellevue, August 28, 2010 - Seniors
| Rider | Horse | District | NBHA # | Time | Place | D3 Pts. |
| Tony Miensma | Bunny | 0 | 20770 | 15.538 | 1st - 1d | |
| Dallas Chaplin | Bee | 0 | 30565 | 16.308 | 2nd - 1d | |
| Gwen Miller | Stomper | 3 | 16764 | 16.576 | 1st - 2d | 5-3d |
| Jack Loving | Flashin the moon | 3 | 45080 | 16.808 | 2nd - 2d | 4-3d |
| Jack Loving | Lucks bubble popper | 3 | 45080 | 16.843 | 3rd - 2d | |
| Dale Raisback | Katie | na | 16.887 | |||
| Lori Traeger | Mean Rosie Jean | 3 | 72746 | 17.211 | 3-3d | |
| Michelle Kempf | Finish Line Your Mine | 3 | 59212 | 18.035 | 1st - 3d | 5-4d |
| Peg Stevens | Josie | 3 | 23150 | 18.095 | 2nd - 3d | 4-4d |
| Kathy Kuhn | Sunset Cat Olena | 3 | 33338 | 18.247 | 3rd - 3d | 3-4d |
| Jana Edwards | still echoeing | 3 | 46116 | 18.599 | 2-4d | |
| Bonnie Fagan | Dusty | 3 | 32724 | 19.379 | 1-4d | |
| Kevin Beck | Missy May | New | 19.409 | |||
| Michelle Kempf | Skippa Par Doc | 3 | 59212 | 19.854 | ||
| Leo Martin | Carmen | 3 | 72077 | 21.372 | ||
| Lori Traeger | Raisin Native | 3 | 72746 | nt | ||
| Pat Weida | Hook & Drift | 3 | 4651 | nt |
Tama, August 8, 2010 - Open
| Rider | Horse | District | NBHA # | Time | Place | D3 Pts. |
| Connie Rohach | Music | 3 | 36525 | 15.646 | 1st - 1d | 1D 5 |
| Kristi Roseland | Sissy Joe Iris | 0 | 23200 | 16.009 | 2nd 1-d | |
| Katelyn Roussel | BUGS | 3 | 70657 | 16.069 | 3rd - 1d | 4 |
| Emma Martin | Rocket-For Sale | 16.173 | 1st -2d | |||
| Taryn Riediger | Reece | 0 | 74898 | 16.324 | 2nd - 2d | |
| Tammy Foxworthy | Preacher (NR) | 3 | 39899 | 16.355 | 3rd - 2d | 2D 5 |
| Megan Gardner | Mr. Merger | 3 | 20760 | 16.382 | 4th - 2d | 4 |
| LORETTA MCCLOUD | GIGI | 5 | 33618 | 16.387 | ||
| Katelyn Roussel | Sweetie | 3 | 70657 | 16.422 | 3 | |
| Amanda Corcoran | Tanner | 3 | 50341 | 16.461 | 2 | |
| ANGELA BALDRIDGE | JAG | 3 | 67021 | 16.462 | 1 | |
| Jessica Chesmore | Hearts | 3 | 19947 | 16.486 | ||
| Amanda Corcoran | George | 3 | 50341 | 16.501 | ||
| Bennie Wolfe | Iris Joes Last Sambo | 4 | 23959 | 16.513 | ||
| Jenny Beck | Okie | 3 | 50344 | 16.525 | ||
| Katelyn Martin | Doc's Got Gold | 16.543 | ||||
| Tammy Warmuth | Blue | 3 | 63597 | 16.561 | ||
| Sara Walter | Maggie | 3 | 21306 | 16.569 | ||
| Sara Walter | Poco | 3 | 21306 | 16.578 | ||
| Becky Pint | Don’t Tease A Bully | 3 | 15884 | 16.617 | ||
| Megan Sealman | Easy Crimson Lady | 3 | 73885 | 16.689 | 1st - 3d | 3D 5 |
| Nathan McAdoo | Diamond Windtail | 3 | 66631 | 16.721 | 2nd -3d | 4 |
| Jack Loving | Popper | 3 | 45080 | 16.753 | 3rd - 3d | 3 |
| Tami Mai | Ms Docs Peppy Lady | 3 | 58519 | 16.843 | 3th - 3d | 2 |
| Jeremie Hahn | Shake That Speck | 0 | 58999 | 16.848 | ||
| Wendy Hosek | JD Lonsum Lightening | 3 | 4577 | 16.920 | 1 | |
| Larry Foxworthy | LTF Frosted Jet | 3 | 39900 | 17.021 | ||
| Karsey Roseland | 17.085 | |||||
| Jordan Wagner | Duramax | 3 | 48133 | 17.210 | ||
| Jenny Beck | Tulsa | 3 | 50344 | 17.269 | ||
| Jeff Beck | Bobbie Jo | 3 | 50343 | 17.344 | ||
| Emma Martin | Boo | 17.401 | ||||
| Amelia Hoskey | Red | 17.410 | ||||
| Barb Myers | Tea | 3 | 3352 | 17.428 | ||
| Laura Kurth | Fly | 3 | 67816 | 17.654 | 1st 4-d | 4D 5 |
| Deb Wagner | Jake | 3 | 41285 | 17.788 | 2nd - 4d | 4 |
| Larry Foxworthy | Zip Ta Shawne | 3 | 39900 | 18.114 | 3rd - 4d | 3 |
| Megan Seelman | Heza Lady Wrangler | 3 | 73885 | 18.444 | 4th - 4d | 2 |
| McKenzie Roseland | Handy | 18.490 | ||||
| Bonnie Fagan | 3 | 32724 | 18.492 | 1 | ||
| Rebecca Culley | Dios | 3 | 75008 | 18.665 | ||
| Riley Brocka | Stomper | 3 | 75344 | 18.836 | ||
| Jack Loving | Q | 3 | 45080 | 19.571 | ||
| Kim McAdoo | DM Jack | 3 | 31395 | 21.002 | ||
| Tina Kuper | 3 | 19512 | 22.385 | |||
| Lacey Kurth | Angel | 3 | 55409 | nt | ||
| Mallory Willard | Card Carrying Casino | 3 | 68401 | NT-15.538 | ||
| Amy Gingrich | Defenders Smoke | 3 | 71504 | nt-15.789 | ||
| Becky Pint | Don’t Tease A Bully | 3 | 15884 | nt-16.155 | ||
| Megan Gardner | Streakin Iris | 3 | 20760 | nt-16.300 | ||
| Randy Hahn | 0 | 59889 | nt-16.708 | |||
| Kelly Cagle | Hot Rod Iris | 4 | 54905 | NT-17.116 | ||
| Ambrose Kearney | Jelopy | 3 | 51831 | nt-17.693 | ||
| Tami Mai | Super Flick Bonanza | 3 | 58519 | NT-18.225 | ||
| Becky Gray | OSU Royal Two Step | 5 | 41425 | nt-18.352 | ||
| Holly Ledvina | Smoke | 3 | 58521 | NT-30.437 |
Tama, August 8, 2010 - Youth
| Rider | Horse | District | NBHA # | Time | Place | D3 Pts. |
| Katelyn Roussel | bugs | 3 | 70657 | 15.887 | 1st 1-d | 1D 5 |
| Katelyn Roussel | Sweetie | 3 | 70657 | 16.292 | 2nd 2d | |
| Nathan McAdoo | Diamond Windtail | 3 | 66631 | 16.531 | 3rd - 1d | 2D 5 |
| Baillie Thibadeau | Shawnee | 3 | 61575 | 16.660 | 4 | |
| Andrea Traeger | Brown | 3 | 65112 | 16.855 | 3 | |
| John Ressler | Ray | 3 | New | 16.932 | 1st 2-d | 3D 5 |
| Laura Kurth | Fly | 3 | 67816 | 17.221 | 2nd - 2d | 4 |
| Kailey Miller | Ruby | 3 | 74192 | 17.286 | 3rd - 2d | 3 |
| Jordan Wagner | Duramax | 3 | 48133 | 17.480 | 2 | |
| Codi Groth | Shorty | 3 | 71045 | 18.037 | 1st -3d | 4D 5 |
| John Ressler | Sally | 3 | New | 18.996 | 2nd 3d | 4 |
| Baillie Thibadeau | Vegas Blue Streak | 3 | 61575 | 19.093 | 3rd - 3d | 3 |
| Jordan Wagner | DM Jack | 3 | 48133 | 19.356 | 2 | |
| Kelsie White | Tuff | na | 19.473 | |||
| Holly Ledvina | Smoke | 3 | 58521 | 32.740 | 1 | |
| Laura Kurth | Chrome | 3 | 67816 | nt | ||
| Cassie Elliott | Jupiter | 3 | 78167 | nt | ||
| Amy Gingrich | Offenders Smoke | 3 | 71504 | nt- | ||
| Cassie Hosek | 3 | 67160 | nt- | |||
| Jessica Chesmore | 3 | 19947 | nt-15.824 | |||
| Taryn Riediger | Reece | 0 | 74898 | nt-16.425 | ||
| Andrea Traeger | Boston Easy | 3 | 65112 | nt-16.675 | ||
| Baillie Thibadeau | Baileys Fancy Rose | 3 | 61575 | nt-16.689 | ||
| Miranda Husted | TRAC | nt-16.702 | ||||
| Amelia Hoskey | Red | nt-17.733 | ||||
| Bradon Trimble | King | 3 | 67572 | nt-17.769 | ||
| Gavin Cagle | Champ | 20.827 | ||||
| Mallory Willard | Card | 3 | 68401 | nt |
Tama, August 8, 2010 - Senior
| Rider | Horse | District | NBHA # | Time | Place | D-3 Pts. |
| Gwen Miller | Rocket | 3 | 16764 | 16.507 | 1st - 1d | 1D 5 |
| Tammy Warmuth | Blue | 3 | 63597 | 16.561 | 2nd - 1d | 4 |
| Becky Pint | Rare Fame | 3 | 15884 | 16.617 | 3 | |
| Lori Traeger | Raisin Native | 3 | 72746 | 16.813 | 2 | |
| Lori Traeger | Mean Rosie Jean | 3 | 72746 | 17.000 | ||
| Ruth McDermott | Iris Moons Legend | 3 | 19301 | 17.151 | 2D 5 | |
| Becky Gray | OSU Rayal Two Step | 5 | 41426 | 17.953 | 1st - 2d | |
| Bonnie Fagan | 3 | 32724 | 18.492 | 2nd - 2d | 3D 5 | |
| Donna Schrock | Lonsum Willy | 3 | 6084 | 19.347 | 1st - 3d | 4D 5 |
| Michelle Kempf | Skippa Par Doc | 3 | 59212 | 19.710 | 2nd - 3d | 4 |
| Michelle Kempf | Finish Line Your Mine | 3 | 59212 | 20.871 | ||
| Becky Pint | Don’t Tease A Bully | 3 | 15884 | nt | ||
| Ambrose Kearney | Jelopy | 3 | 51831 | nt |
Tama, August 7, 2010 - Open
| Rider | Horse | District | NBHA # | Time | Place | D-3 Pts. |
| Connie Rohach | Music | 3 | 36525 | 16.387 | 1d 1st | 1D 5 |
| Becky Pint | Don’t Tease A Bully | 3 | 15884 | 16.501 | 1d 2nd | 4 |
| Lacey Kurth | Angel | 3 | 55409 | 16.516 | 1d 3rd | 3 |
| Megan Gardner | Mr. Merger | 3 | 20760 | 16.575 | 1d 4th | 2 |
| Amy Gingrich | Defenders Smoke | 3 | 71504 | 16.696 | 1 | |
| Mallory Willard | Card Carrying Casino | 3 | 68401 | 16.733 | ||
| Faye Schuler | King Reb Bars | 0 | 32418 | 16.804 | ||
| Tammy Warmuth | Blue | 3 | 63597 | 16.836 | ||
| Sara Walter | Maggie | 3 | 21306 | 16.927 | 2d 1st | 2D 5 |
| Tammy Foxworthy | Preacher (NR) | 3 | 39899 | 16.928 | 2d 2nd | 4 |
| Taryn Riediger | Reece | 0 | 74898 | 16.942 | 2d 3rd | |
| Kristi Roseland | Sissy Joe Iris | 0 | 23200 | 17.020 | 2d 4th | |
| Wendy Hosek | JD Lonsum Lightening | 3 | 4577 | 17.079 | 3 | |
| Amanda Corcoran | George | 3 | 50341 | 17.105 | 2 | |
| Ballie Thibadeau | Shawnee | 3 | 61575 | 17.196 | 1 | |
| Ambrose Kearney | Jelopy | 3 | 51831 | 17.284 | ||
| Bennie Wolfe | Iris Joes Last Sambo | 4 | 23959 | 17.321 | ||
| Katelyn Roussel | BUGS | 3 | 70657 | 17.323 | ||
| Angela Baldridge | JAG | 3 | 67021 | 17.338 | ||
| Nathan McAdoo | Diamond Windtail | 3 | 66631 | 17.350 | ||
| Katelyn Roussel | Sweetie | 3 | 70657 | 17.384 | ||
| Jodi Johnson | Ceasar | 4 | 36311 | 17.424 | 3d 1st | |
| Katelyn Martin | Docs Got Gold | 17.519 | 3d 2nd | |||
| Jenny Beck | Okie | 3 | 50344 | 17.551 | 3d 3rd | 3D 5 |
| Jack Loving | Popper | 3 | 45080 | 17.604 | 3d 4th | 4 |
