
2010 DISTRICT 3 POINTS
As of July 28, 2010
OPEN 1D
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 18-Sep | 19-Sep | 12-Sep | 25-Sep | 26-Sep | TOTAL |
| Stephanie Miller | 5 | 5 | 1 | 5 | 16 | |||||||||||||
| Becky Pint | 4 | 4 | 8 | |||||||||||||||
| Lacey Kurth | 5 | 3 | 8 | |||||||||||||||
| Kim Chesmore | 1 | 3 | 4 | |||||||||||||||
| Connie Rohach | 4 | 4 | ||||||||||||||||
| Megan Gardner | 4 | 4 | ||||||||||||||||
| Amy Petersen | 3 | 3 | ||||||||||||||||
| Emily Silverstein | 3 | 3 | ||||||||||||||||
| Dave Bell | 2 | 2 | ||||||||||||||||
| Julie Erkamaa | 2 | 2 | ||||||||||||||||
| Kari Paige | 2 | 2 | ||||||||||||||||
| Wendy Hosek | 2 | 2 | ||||||||||||||||
| Amanda Corcoran | 1 | 1 |
OPEN 2D
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 12-Sep | 18-Sep | 19-Sep | 25-Sep | 26-Sep | TOTAL |
| Jack Loving | 3 | 5 | 8 | |||||||||||||||
| Megan Gardner | 3 | 3 | 6 | |||||||||||||||
| Connie Rohach | 5 | 5 | ||||||||||||||||
| Dave Bell | 5 | 5 | ||||||||||||||||
| Barb Myers | 5 | 5 | ||||||||||||||||
| Danni Torson | 4 | 4 | ||||||||||||||||
| Becky Pint | 4 | 4 | ||||||||||||||||
| Megan Sealman | 4 | 4 | ||||||||||||||||
| Jenny Beck | 4 | 4 | ||||||||||||||||
| Katie Paige | 3 | 3 | ||||||||||||||||
| Tracy Miller | 2 | 2 | ||||||||||||||||
| Eric Baumgartner | 1 | 1 | 2 | |||||||||||||||
| Sara Walter | 2 | 2 | ||||||||||||||||
| Kaley Boehmer | 2 | 2 | ||||||||||||||||
| Jessica Chesmore | 2 | 2 | ||||||||||||||||
| Jordan Wagner | 1 | 1 | ||||||||||||||||
| Amy Gingrich | 1 | 1 |
OPEN 3D
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 12-Sep | 18-Sep | 19-Sep | 25-Sep | 26-Sep | TOTAL |
| Amana Corcoran | 5 | 5 | 10 | |||||||||||||||
| Jenny Beck | 1 | 2 | 4 | 7 | ||||||||||||||
| Megan Gardner | 5 | 5 | ||||||||||||||||
| Megan Seelman | 5 | 5 | ||||||||||||||||
| Riley Brocka | 4 | 4 | ||||||||||||||||
| Sara Walter | 1 | 3 | 4 | |||||||||||||||
| Angela Baldridge | 4 | 4 | ||||||||||||||||
| Tami Mai | 4 | 4 | ||||||||||||||||
| Jack Loving | 3 | 3 | ||||||||||||||||
| Tammy Foxworthy | 3 | 3 | ||||||||||||||||
| Ambrose Kearney | 3 | 3 | ||||||||||||||||
| Brooke Balichek | 2 | 2 | ||||||||||||||||
| Danni Torson | 2 | 2 | ||||||||||||||||
| Tami Gorton | 2 | 2 | ||||||||||||||||
| Larry Foxworthy | 1 | 1 | ||||||||||||||||
| Peg Stevens | 1 | 1 |
OPEN 4D
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 18-Sep | 19-Sep | 12-Sep | 25-Sep | 26-Sep | TOTAL |
| Peggy Berlin | 5 | 5 | 10 | |||||||||||||||
| Tami Mai | 4 | 4 | 8 | |||||||||||||||
| Valarie Reiter | 5 | 5 | ||||||||||||||||
| Ashlee Harkey | 5 | 5 | ||||||||||||||||
| Kayla Thordsen | 4 | 4 | ||||||||||||||||
| Emily Silverstein | 1 | 3 | 4 | |||||||||||||||
| Tracy Miller | 3.5 | 3.5 | ||||||||||||||||
| Tamara Foxworthy | 3.5 | 3.5 | ||||||||||||||||
| Sierra Rauch | 3 | 3 | ||||||||||||||||
| Brooke Balichek | 3 | 3 | ||||||||||||||||
| Baillie Thibadeau | 2 | 2 | ||||||||||||||||
| Jordan Wagner | 2 | 2 | ||||||||||||||||
| Jyme Stevens | 2 | 2 | ||||||||||||||||
| Deb Wagner | 2 | 2 | ||||||||||||||||
| Nicole Clark | 1 | 1 | ||||||||||||||||
| Ruth McDermott | 1 | 1 | ||||||||||||||||
| Amanda Holt | 1 | 1 |
-------------------- YOUTH 1D --------------------
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 12-Sep | 18-Sep | 19-Sep | 25-Sep | 26-Sep | TOTAL |
| Amy Gingrich | 5 | 5 | 10 | |||||||||||||||
| Andrea Traeger | 5 | 4 | 9 | |||||||||||||||
| Jessica Chesmore | 5 | 5 | ||||||||||||||||
| Jordan Wagner | 4 | 4 |
YOUTH 2D
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 12-Sep | 18-Sep | 19-Sep | 25-Sep | 26-Sep | TOTAL |
| Bradon Trimble | 4 | 4 | 8 | |||||||||||||||
| Paige Weida | 3 | 5 | 8 | |||||||||||||||
| Clayton Chesmore | 4 | 3 | 7 | |||||||||||||||
| Katelyn Roussel | 5 | 5 | ||||||||||||||||
| Andrea Traeger | 3 | 2 | 5 | |||||||||||||||
| Chloe Lansing | 5 | 5 | ||||||||||||||||
| Brenna Gorton | 5 | 5 | ||||||||||||||||
| Katelyn Roussel | 4 | 4 | ||||||||||||||||
| Jannell Huebbe | 3 | 3 | ||||||||||||||||
| Kailey Miller | 2 | 2 | ||||||||||||||||
| Jessica Chesmore | 2 | 2 | ||||||||||||||||
| Jordan Wagner | 1 | 1 | ||||||||||||||||
| Mallory Willard | 1 | 1 |
YOUTH 3D
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 12-Sep | 18-Sep | 19-Sep | 25-Sep | 26-Sep | TOTAL |
| Baillie Thibadeau | 5 | 3 | 8 | |||||||||||||||
| Paige Weida | 3 | 5 | 8 | |||||||||||||||
| Andrea Traeger | 4 | 1 | 3 | 8 | ||||||||||||||
| Renee Geiger | 2 | 5 | 7 | |||||||||||||||
| Sierra Rauch | 4 | 2 | 6 | |||||||||||||||
| Laura Kurth | 5 | 5 | ||||||||||||||||
| Mallory Willard | 4 | 4 | ||||||||||||||||
| Jordan Wagner | 4 | 4 | ||||||||||||||||
| Brooke Trimble | 3 | 3 | ||||||||||||||||
| Katelyn Roussel | 2 | 2 | ||||||||||||||||
| Chloe Lansing | 1 | 1 | ||||||||||||||||
| Brooke Trimble | 1 | 1 |
YOUTH 4D
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 12-Sep | 18-Sep | 19-Sep | 25-Sep | 26-Sep | TOTAL |
| Amanda Holt | 3 | 5 | 1 | 4 | 13 | |||||||||||||
| Baillie Thibadeau | 4 | 3 | 7 | |||||||||||||||
| Sierra Rauch | 5 | 5 | ||||||||||||||||
| Jannell Huebbe | 5 | 5 | ||||||||||||||||
| Kailey Miller | 5 | 5 | ||||||||||||||||
| John Ressler | 4 | 4 | ||||||||||||||||
| Krista Meyer | 3 | 3 | ||||||||||||||||
| Laura Kurth | 2 | 1 | 3 | |||||||||||||||
| Mallory Willard | 2 | 2 | ||||||||||||||||
| Holly Ledvina | 0 |
-------------------- SENIOR 1D --------------------
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 12-Sep | 18-Sep | 19-Sep | 25-Sep | 26-Sep | TOTAL |
| Becky Pint | 5 | 5 | 10 | |||||||||||||||
| Jack Loving | 4 | 5 | 9 | |||||||||||||||
| Dave Bell | 3 | 3 | ||||||||||||||||
| Tammy Warmuth | 2 | 2 |
SENIOR 2D
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 12-Sep | 18-Sep | 19-Sep | 25-Sep | 26-Sep | TOTAL |
| Tammy Warmuth | 5 | 5 | ||||||||||||||||
| Ruth McDermott | 5 | 5 |
SENIOR 3D
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 12-Sep | 18-Sep | 19-Sep | 25-Sep | 26-Sep | TOTAL |
| Gwen Miller | 5 | 4 | 3 | 12 | ||||||||||||||
| Lori Traeger | 4 | 3 | 4 | 11 | ||||||||||||||
| Ambrose Kearney | 5 | 5 | 10 | |||||||||||||||
| Jack Loving | 5 | 5 | ||||||||||||||||
| Ruth McDermott | 3 | 3 |
SENIOR 4D
| NAME | 15-May | 16-May | 17-Jul | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 4-Sep | 5-Sep | 6-Sep | 11-Sep | 18-Sep | 19-Sep | 12-Sep | 25-Sep | TOTAL |
| Michelle Kempf | 4 | 4 | 3 | 5 | 16 | ||||||||||||
| Donna Schrock | 5 | 3 | 2 | 3 | 13 | ||||||||||||
| Lori Traeger | 5 | 4 | 9 | ||||||||||||||
| Ruth McDermott | 5 | 5 | |||||||||||||||
| Pat Weida | 1 | 4 | 5 | ||||||||||||||
| Laurie Burnell | 3 | 3 |