
2010 District 02 Points
OPEN
| PLACE | 2010 OPEN 1D | May | June | JULY | August | September | ||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 18 | 19 | 3 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Boone (tenative) | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | ||||
| Name | PTS | BOONE | ||||||||||||||||
| 1d-1 | Molly Peters | 23.0 | 4 | 5 | 5 | 5 | 4 | |||||||||||
| 1d-2 | Traci Schachtner | 17.0 | 5 | 3 | 4 | 5 | ||||||||||||
| 1d-3 | Ashley Jannsen | 12.0 | 5 | 5 | 2 | |||||||||||||
| 1d-4 | Sareena Madden | 8.0 | 4 | 4 | ||||||||||||||
| 1d-5 | Deana Williams | 5.0 | 2 | 3 | ||||||||||||||
| 1d-6 | Rhonda Oakes | 3.0 | 3 | |||||||||||||||
| 1d-7 | Kathy Grady | 3.0 | 3 | |||||||||||||||
| 1d-8 | Brittni Buscher | 3.0 | 3 | |||||||||||||||
| 1d-9 | Shelby Ruff | 1.0 | 1 | |||||||||||||||
| 1d-10 | Jackson Montgomery | 1.0 | 1 | |||||||||||||||
| May | June | JULY | August | September | ||||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 18 | 19 | 3 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| Open 2d 2010 | Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Boone (tenative) | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | |||
| PTS | BOONE | |||||||||||||||||
| 2d-1 | Justin Jacob | 12.0 | 2 | 5 | 5 | |||||||||||||
| 2d-2 | Greta Huebsch | 11.0 | 5 | 2 | 4 | |||||||||||||
| 2d-3 | Jackson Montgomery | 9.0 | 3 | 3 | 3 | |||||||||||||
| 2d-4 | Shelby Ruff | 9.0 | 4 | 5 | ||||||||||||||
| 2d-5 | Angie Goings | 7.0 | 2 | 1 | 4 | |||||||||||||
| 2d-6 | Molly Peters | 5.0 | 5 | |||||||||||||||
| 2d-7 | Brittni Buscher | 5.0 | 5 | |||||||||||||||
| 2d-8 | Hanna Lewison | 4.0 | 4 | |||||||||||||||
| 2d-9 | Larry Richter | 4.0 | 4 | |||||||||||||||
| 2d-10 | Carter Richter | 4.0 | 4 | |||||||||||||||
| 2d-11 | Traci Schachtner | 4.0 | 4 | |||||||||||||||
| 2d-12 | Angie Gentry | 4.0 | 2 | 2 | ||||||||||||||
| 2d-13 | Rhonda Oakes | 3.0 | 1 | 2 | ||||||||||||||
| 2d-14 | Crystal Summers | 3.0 | 3 | |||||||||||||||
| 2d-15 | Jill Westcott | 3.0 | 3 | |||||||||||||||
| 2d-16 | Deana Williams | 3.0 | 3 | |||||||||||||||
| 2d-17 | Holly Dight | 1.0 | 0 | 1 | ||||||||||||||
| 2d-18 | Ashley Jannsen | 1.0 | 1 | |||||||||||||||
| 2d-19 | Jessica Smith | 1.0 | 1 | |||||||||||||||
| May | June | JULY | August | September | ||||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 18 | 19 | 3 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| 2010 OPEN 3D | Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Boone (tenative) | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | |||
| PTS | BOONE | |||||||||||||||||
| 3d- 1 | Deana Williams | 11.0 | 3 | 2 | 4 | 2 | ||||||||||||
| 3d- 2 | Greta Huebsch | 7.0 | 3 | 4 | ||||||||||||||
| 3d- 3 | Lesa Vold | 7.0 | 2 | 5 | ||||||||||||||
| 3d- 4 | Jacey Goodale | 7.0 | 5 | 1 | 1 | |||||||||||||
| 3d- 5 | Becky Madden | 7.0 | 1 | 3 | 3 | |||||||||||||
| 3d- 6 | Lyndsey Rueter | 5.0 | 5 | |||||||||||||||
| 3d- 7 | Rhonda Oakes | 5.0 | 5 | |||||||||||||||
| 3d- 8 | Shaunae Overturf | 5.0 | 4 | 1 | ||||||||||||||
| 3d- 9 | Molly Peters | 5.0 | 5 | |||||||||||||||
| 3d- 10 | Justin Jacob | 5.0 | 4 | 1 | ||||||||||||||
| 3d- 11 | Carrie Hefty | 5.0 | 5 | |||||||||||||||
| 3d- 12 | Larry Richter | 5.0 | 5 | |||||||||||||||
| 3d- 13 | Talynn Griggs | 4.0 | 4 | |||||||||||||||
| 3d- 14 | Ashley Jannsen | 4.0 | 4 | |||||||||||||||
| 3d- 15 | Sharie Stufflebean | 4.0 | 4 | |||||||||||||||
| 3d- 16 | Jackson Montgomery | 3.0 | 3 | |||||||||||||||
| 3d- 17 | Jill Westcott | 3.0 | 3 | |||||||||||||||
| 3d- 18 | Pam Abrams | 3.0 | 3 | |||||||||||||||
| 3d- 19 | Jessica Smith | 2.0 | 2 | |||||||||||||||
| 3d- 20 | Morgan Olson | 2.0 | 2 | |||||||||||||||
| 3d- 21 | Danielle Mott | 2.0 | 2 | |||||||||||||||
| 3d- 22 | Holly Dight | 2.0 | 2 | |||||||||||||||
| 3d- 23 | Crystal Summers | 1.0 | 1 | |||||||||||||||
| 3d- 24 | Angie Gentry | 1.0 | 1 | |||||||||||||||
| May | June | JULY | August | September | ||||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 18 | 19 | 3 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| 2010 Open 4D | Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Boone (tenative) | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | |||
| PTS | BOONE | |||||||||||||||||
| 4d-1 | Jim Madden | 18.0 | 5 | 4 | 4 | 5 | ||||||||||||
| 4d-2 | Deanna Williams | 13.0 | 5 | 4 | 4 | |||||||||||||
| 4d-3 | Dave Oakes | 11.0 | 2 | 3 | 2 | 4 | ||||||||||||
| 4d-4 | Pam Abrams | 10.0 | 5 | 5 | ||||||||||||||
| 4d-5 | Danielle Mott | 9.0 | 4 | 5 | ||||||||||||||
| 4d-6 | Becky Krause | 8.0 | 3 | 5 | ||||||||||||||
| 4d-7 | Cindy Smith | 7.0 | 4 | 2 | 1 | |||||||||||||
| 4d-8 | Corey Ubben | 6.0 | 3 | 3 | ||||||||||||||
| 4d-9 | Shaunae Overturf | 3.0 | 3 | |||||||||||||||
| 4d-10 | Becky Krause | 3.0 | 3 | |||||||||||||||
| 4d-11 | Lyndsey Rueter | 3.0 | 3 | |||||||||||||||
| 4d-12 | Shannon Nagel | 2.0 | 2 | |||||||||||||||
| 4d-13 | Randy Foth | 2.0 | 2 | |||||||||||||||
| 4d-14 | Angie Gentry | 2.0 | 2 | |||||||||||||||
| 4d-15 | Angie Goings | 2.0 | 2 | |||||||||||||||
| 4d-16 | Jane Hall | 2.0 | 1 | 1 | ||||||||||||||
| 4d-17 | Jackson Montgomery | 1.0 | 1 | |||||||||||||||
| 4d-18 | Jo Brandau | 1.0 | 1 | |||||||||||||||
| 4d-19 | Kathy Grady | 1.0 | 1 | |||||||||||||||
Youth
| division/place | 2010 YOUTH 1D | May | June | JULY | August | September | ||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 18 | 19 | 3 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Boone (tenative) | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | ||||
| BOONE | ||||||||||||||||||
| 1d- 1 | Molly Peters | 31.0 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | |||||||||
| 1d- 2 | Holly Dight | 8.0 | 4 | 3 | 1 | |||||||||||||
| 1d- 3 | Ashley Olson | 7.0 | 4 | 3 | ||||||||||||||
| 1d- 4 | Emily Goings | 6.0 | 3 | 3 | ||||||||||||||
| 1d- 6 | Ali Foth | 5.0 | 5 | |||||||||||||||
| 1d- 7 | Carter Richter | 4.0 | 4 | |||||||||||||||
| 1d- 8 | Talynn Griggs | 4.0 | 4 | |||||||||||||||
| 1d- 9 | Ashlee Grady | 2.0 | 2 | |||||||||||||||
| 1d- 10 | Jacey Goodale | 2.0 | 2 | |||||||||||||||
| 2010 YOUTH 2D | ||||||||||||||||||
| 2D-1 | Ashley Olson | 22.0 | 5 | 5 | 4 | 5 | 3 | |||||||||||
| 2D-2 | Holly Dight | 19.0 | 5 | 5 | 4 | 5 | ||||||||||||
| 2D-3 | Ashlee Grady | 13.0 | 4 | 4 | 3 | 2 | ||||||||||||
| 2D-4 | Jacey Goodale | 9.0 | 5 | 4 | ||||||||||||||
| 2D-5 | Ali Foth | 6.0 | 3 | 3 | ||||||||||||||
| 2D-6 | Talynn Griggs | 4.0 | 4 | |||||||||||||||
| 2D-7 | Morgan Lawson | 3.0 | 3 | |||||||||||||||
| 2D-8 | Carter Richter | 1.0 | 1 | |||||||||||||||
| 2010 YOUTH 3D | May | June | JULY | August | September | |||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 18 | 19 | 3 | 21 | 22 | 11 | 12 | 25 | 26 | |||
| Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Boone (tenative) | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | ||||
| BOONE | ||||||||||||||||||
| 3D-1 | Talynn Griggs | 20.0 | 5 | 5 | 5 | 5 | ||||||||||||
| 3D-2 | Ashlee Grady | 10.0 | 5 | 5 | ||||||||||||||
| 3D-3 | Carter Richter | 7.0 | 3 | 4 | ||||||||||||||
| 3D-4 | Hanna Lewison | 7.0 | 4 | 3 | ||||||||||||||
| 3D-5 | Kierra Eldridge | 5.0 | 5 | |||||||||||||||
| 3D-6 | Ali Foth | 5.0 | 2 | 3 | ||||||||||||||
| 3D-7 | Jacey Goodale | 4.0 | 4 | |||||||||||||||
| 3D-8 | Ashley Olson | 4.0 | 4 | |||||||||||||||
| 3D-9 | Morgan Lawson | 4.0 | 4 | |||||||||||||||
| 3D-10 | Morgan Olson | 3.0 | 3 | |||||||||||||||
| 3D-11 | Lynn Rueter | 2.0 | 2 | |||||||||||||||
| 3D-12 | Carrie Hefty | 1.0 | 1 | |||||||||||||||
| 2010 youth 4D | ||||||||||||||||||
| 4d-1 | Kilynn Westscott | 18.0 | 4 | 5 | 5 | 4 | ||||||||||||
| 4d-2 | Abby Foth | 18.0 | 4 | 4 | 3 | 2 | 5 | |||||||||||
| 4d-3 | Morgan Lawson | 9.0 | 5 | 4 | ||||||||||||||
| 4d-4 | Kierra Eldridge | 7.0 | 4 | 3 | ||||||||||||||
| 4d-5 | Carter Richter | 5.0 | 5 | |||||||||||||||
| 4d-6 | Lyndsey Rueter | 5.0 | 5 | |||||||||||||||
| 4d-7 | Ashlee Grady | 5.0 | 5 | |||||||||||||||
| 4d-8 | Fallon Martin | 3.0 | 3 | |||||||||||||||
| 4d-9 | Ashley Olson | 3.0 | 3 | |||||||||||||||
| 4d-10 | Rachel Workman | 2.0 | 2 | |||||||||||||||
Senior
| 2010 Seniors | May | June | JULY | August | September | ||||||||||||
| 1 | 2 | 15 | 15 | 31 | 5 | 6 | 18 | 19 | 3 | 21 | 22 | 11 | 12 | 25 | 26 | ||
| Mason City | Mason City | Rockwell city | Rockwell city | Eagle Grove | Eagle Grove | Lake City | Lake City | Boone (tenative) | Mason City | Mason City | Dayton | Dayton | Fort Dodge | Fort Dodge | |||
| BOONE | |||||||||||||||||
| SR 1D | |||||||||||||||||
| Greta Huebsch | 25.0 | 5 | 5 | 5 | 5 | 5 | |||||||||||
| Pam, Abrams | 18.0 | 5 | 4 | 4 | 5 | ||||||||||||
| SR 2D | |||||||||||||||||
| Pam Abrams | 10.0 | 5 | 5 | ||||||||||||||
| 0.0 | |||||||||||||||||
| 0.0 | |||||||||||||||||
| SR 3D | |||||||||||||||||
| SR 4D | |||||||||||||||||
| Diane Devin | 10.0 | 5 | 5 | ||||||||||||||
| Jane Hall | 15.0 | 5 | 5 | 5 | |||||||||||||