| Name | Horse | Dist | City | State | Time | ||
| Jordon Talbot | Kitaman Sam | 5 | Centerville | IA | 14.520 | 1D 1 | $444 |
| Briar Dittmer | Whistle For Bugs | 4 | Runnells | IA | 14.637 | 1D 2 | $374 |
| Sara Walter | Lucky Miss Maggie | 3 | Palo | IA | 14.703 | 1D 3 | $327 |
| Dave Bell | Roan Bar Rocket | 3 | Dubuque | IA | 14.730 | 1D 4 | $280 |
| Gabbie Grothe | Skippersing | 5 | Danville | IA | 14.796 | 1D 5 | $222 |
| Connie Rohach | CR Dancer Slew | 3 | Toledo | IA | 14.813 | 1D 6 | $164 |
| Craig Dahlen | Run A Risk | 0 | Iowa City | IA | 14.837 | 1D 7 | $117 |
| Chelsea Gast | Dakota | 2 | Sheffield | IA | 14.880 | 1D 8 | $105 |
| Julie Meyer | Breaky Achie Heart | 00 | Rowley | IA | 14.895 | 1D 9 | $93 |
| Brianne Cox | JD Rushon Bingo | 2 | Boone | IA | 14.964 | 1D 10 | $82 |
| Dani Lange | Stripping Pac Rum | 1 | Paullina | IA | 14.973 | 1D 11 | $70 |
| Amy Peterson | LMS Red Ribbon | 3 | Spragueville | IA | 14.974 | 1D 12 | $58 |
| Levi Lynn Muntz | Rebels Top Ace | 5 | Argyle | IA | 14.982 | ||
| Scout Stevenson | Opies Dashing Caleb(Lefty) | 5 | West Point | IA | 15.019 | ||
| Julie Meyer | Della Jo Doc | 00 | Rowley | IA | 15.037 | 2D 1 | $398 |
| Ambrose Kearney | MS Painted Music | 3 | Garwin | IA | 15.043 | 2D 2 | $335 |
| Megan Gardner | Mr Merger | 3 | Waterloo | IA | 15.083 | 2D 3 | $293 |
| Cindy Hammers | Bar Two Bright Eyes | 3 | Independence | IA | 15.128 | 2D 4 | $251 |
| Holly Ledvina | Stats Mite Dude | 3 | Toledo | IA | 15.213 | 2D 5 | $199 |
| Jackson Montgomery | Pine For Cash | 2 | Wessington Springs | sd | 15.232 | 2D 6 | $146 |
| Nancy Plagge | TM Cider Ike | 2 | Sheffield | IA | 15.256 | 2D 7 | $105 |
| Leah Schewe | Instant Blue | 2 | Austin | MN | 15.278 | 2D 8 | $94 |
| Lynde Johnson | Bam Bam Cheyenne | 2 | Stanhope | IA | 15.284 | 2D 9 | $84 |
| Jordon Talbot | Goldstar Roper | 5 | Centerville | IA | 15.297 | 2D 10 | $73 |
| Traci Schachtner | Deckas Best Drifter | 2 | Stanhope | IA | 15.312 | 2D 11 | $63 |
| Shelby Ruff | Cates Fuel | 2 | Rockwell | IA | 15.324 | 2D 12 | $52 |
| Stacey Warren | Champagne Smoothie | 5 | Ottumwa | IA | 15.328 | ||
| Shayla Diehl | Two Socks Lady | 4 | Winterset | IA | 15.362 | ||
| Judi Hamaker | Shi Jet Bar | 4 | Van Wert | IA | 15.379 | ||
| Deana Williams | Bugs | 2 | Boone | IA | 15.398 | ||
| Chris Weeks | Scooter Bar Dell | 4 | Lorimor | IA | 15.476 | ||
| Staci Schewe | Lil Ms Pocketchange | 2 | Austin | MN | 15.488 | ||
| Kathy Grady | Onyx N Pearls | 2 | Otho | IA | 15.522 | 3D 1 | $305 |
| April Jacobsen | Shallup | 3 | Dewar | IA | 15.526 | 3D 2 | $257 |
| Kylie Schlichte | Poco Bar Black Jack | 1 | Merrill | IA | 15.535 | 3D 3 | $225 |
| Jennifer Herr | Go Sugar Man Go | 4 | Fontanelle | IA | 15.572 | 3D 4 | $193 |
| Dani Lange | Gizmo | 1 | Paullina | IA | 15.617 | 3D 5 | $153 |
| Jeanne Lindblom |